Why Choose Us
TRUSTED BY MANY BRANDS...
WATER PURIFIER TECHNICAL SPECIFICATIONS
Features | WAVE | H2200 | H850 | H850S | H1675S | NAMI | IGLOO |
---|---|---|---|---|---|---|---|
Type | Standing | Standing | Standing | Tabletop | Standing | Tabletop | Tabletop |
Inlet Required | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Outlet Required | – | – | – | – | – | ✓ | ✓ |
Usage (at once) | ~40 pax | ~50 pax | ~25 pax | ~15 pax | ~15 pax | – | 20 pax |
Temperature Range | Hot / Room / Cold | Hot / Cold | Hot / Cold | Hot / Cold | Hot / Cold | Hot - 85ºC, 75ºC, 45ºC / Room - 27ºC / Cold - 4ºC | Hot / Room / Cold / Ice-making |
Tank Capacity | Hot - 2.7 L Room - 5.5 L Cold - 3.0 L | Hot - 3.0 L Cold - 10.9 L | Hot - 2.0 L Cold - 4.2 L | Hot - 1.4 L Cold - 3.0 L | Hot - 1.4 L Cold - 3.0 L | Tankless | Hot - 0.57 L Room - 2.4 L Cold - 1.4 L Ice - 0.52 Kg |
Hands-Free Dispensing | – | – | – | – | – | Up to 2 L | Up to 1 L |
Filtration | 4 Stages | NANO, 4 Stages | NANO, 4 Stages | NANO, 4 Stages | NANO, 4 Stages | NANO, 4 Stages | RO, 4 Stages |
Filter Replacement | Requires servicing | Requires servicing | Requires servicing | Requires servicing | Requires servicing | Self-replaceable | Requires servicing |
Filter Replacement Cycle | 1 Yr | 1 Yr | 1 Yr | 1 Yr | 1 Yr | W Premium - 6 Mo NANO Pro 2 - 1 Yr | 1 Yr |
Dimensions (mm) | 295 W x 470 D x 1170 H | 380 W x 430 D x 1205 H | 260 W x 365 D x 1100 H | 260 W x 480 D x 495 H | 260 W x 480 D x 495 H | 168 W x 517 D x 419 H | 290 W x 497 D x 474 H |
Weight (Kg) | 22.5 Kg | 32 Kg | 23 Kg | 19 Kg | 19 Kg | 10.3 Kg | 20.6 Kg |
Colour Option(s) | Standard Option | Standard Option | Standard Option | Standard Black Hydro Blue Fluorescent Orange | Standard Option | Day (Full white) Night (Black on silver) | Standard Option |
Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Delivery & Installation | Free | Free | Free | Free | Free | Free | Free |
GET IN TOUCH WITH US